Header Image

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 4   (22/02/2020) 

Updated:  3/04/2020  11:37:12 AM

D1 PHS results Start : 13:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C70 JENNIFER 01:19:18 0.731 57:58 0.755 0.739 Craig Cumberlidge Mark Waterworth D1 1.0 14:29:18 14  
2 C41 PHOENIX 01:17:57 0.756 58:56 0.768 0.760 Bruce Griffiths D1 2.0 14:27:57 11  
3 C82 SALLY 01:18:49 0.750 59:07 0.760 0.753 Peter McKeand D1 3.0 14:28:49 12  
4 C305 KATE 01:16:18 0.777 59:17 0.785 0.780 Richard Hurley D1 4.0 14:26:18 7  
5 C2011 SORRENTO 01:13:30 0.807 59:19 0.815 0.810 Ken Vaughan D1 5.0 14:23:30 2  
6 C1998 BEAU 01:14:26 0.804 59:51 0.805 0.804 Nick Dorman D1 6.0 14:24:26 3  
7 C2006 ZEPHYR 01:19:00 0.758 59:53 0.758 0.758 Max Chester D1 7.0 14:29:00 13  
8 C87 CHEVIOT 01:17:42 0.771 59:54 0.771 0.771 Sam Haysom D1 8.0 14:27:42 10  
9 C08 NEPEAN 01:17:30 0.782 01:00:36 0.773 0.779 Grant Smith D1 9.0 14:27:30 9  
10 C2015 GEORGIA 01:15:56 0.805 01:01:08 0.789 0.800 Jeffrey Richardson Peter Blake D1 10.0 14:25:56 6  
11 C1999 RHAPSODY 01:15:48 0.809 01:01:19 0.790 0.803 Colin Mitchell D1 11.0 14:25:48 5  
12 C71 LISA 01:25:49 0.715 01:01:22 0.698 0.709 James Soutter D1 12.0 14:35:49 15  
13 C2013 BARRA 01:16:41 0.801 01:01:25 0.781 0.794 Howard Critchley D1 13.0 14:26:41 8  
14 C2003 ROMY 01:12:23 0.853 01:01:45 0.827 0.844 David Hendy D1 14.0 14:22:23 1  
15 C97 MARGARITA 01:15:10 0.831 01:02:28 0.797 0.823 James Mighell D1 15.0 14:25:10 4  
DNC C03 DARNEY   0.784       Wayne Parr D1 18.0     DNC
DNC C06 RIP   0.738       Christopher Sinn D1 18.0     DNC
DNC C17 MURIEL   0.784       Tim Phillips D1 18.0     DNC
DNC C48 MINERVA   0.730       Chris Day D1 18.0     DNC
DNC C58 ARMADALE   0.732       Peter Hannah D1 18.0     DNC
DNC C59 THE TRAM   0.728       George Kimpton D1 18.0     DNC
DNC C73 LINCOLN ROSE   0.770       Peter Sydes D1 18.0     DNC
DNC C86 WAGTAIL   0.828       Nick Williams D1 18.0     DNC
DNC C92 WHISPER   0.718       Stephen Gillon D1 18.0     DNC
DNC C94 CLOUDY BAY   0.718       James Malkin D1 18.0     DNC
DNC C116 MARY BELL   0.742       Max Beck D1 18.0     DNC
DNC C127 MATIDA   0.758       David Angus D1 18.0     DNC
DNC C134 LEEUWIN   0.748       Merv Baird D1 18.0     DNC
DNC C170 APRIL   0.712       Simon Lynch D1 18.0     DNC
DNC C888 MYSTIFY   0.799       Bernard O'Hanlon D1 18.0     DNC
DNC C2008 SOUTHERLY   0.820       Jim Wilshire D1 18.0     DNC
DNF C2014 JOCELYN   0.859       Mal Hart D1 18.0     DNF
DNF C2016 BELLA   0.836       David Currie D1 18.0     DNF

D2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C31 LUCY 01:28:28 0.604 53:26 0.622 0.610 Michael Golding D2 1.0 14:33:28 4  
2 C99 JOAN 01:25:28 0.639 54:37 0.644 0.641 Rob Tucker D2 2.0 14:30:28 2  
3 C145 RUBY ANN 01:31:41 0.598 54:50 0.600 0.599 Trevor Weir D2 3.0 14:36:41 8  
4 C126 KITTY MILLER 01:28:55 0.619 55:02 0.619 0.619 Graham Burton D2 4.0 14:33:55 5  
5 C1789 GISELLA 01:29:42 0.620 55:37 0.614 0.618 Graeme Mee D2 5.0 14:34:42 6  
6 C157 MORNING STAR 01:23:44 0.674 56:26 0.657 0.668 Rhys Tucker D2 6.0 14:28:44 1  
7 C81 FIONA 01:30:10 0.628 56:38 0.610 0.622 Graham Cunningham D2 7.0 14:35:10 7  
8 C33 ALISCIA 01:26:40 0.682 59:06 0.635 0.675 Michael Cantwell D2 8.0 14:31:40 3  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 9.0     DNC
DNC C15 BLONDIE   0.612       David Birkill D2 9.0     DNC
DNC C21 DUCHESS   0.587       Sally Law D2 9.0     DNC
DNC C22 MERCURY   0.583       Elizabeth Gibson D2 9.0     DNC
DNC C27 RIPPLE   0.659       White Knight D2 9.0     DNC
DNC C91 AVALON   0.700       Andrew Callander D2 9.0     DNC
DNC C104 NYRIA   0.630       Storm Bobridge D2 9.0     DNC
DNC C121 ELISE   0.575       Mark Gray D2 9.0     DNC
DNC C125 HARRIET   0.612       Malcolm Bamford Shaun Chalmers D2 9.0     DNC
DNC C135 WALTZING MATILDA   0.584       Matthew Jones D2 9.0     DNC
DNC C150 PETER PAN   0.648       Nick Sankey D2 9.0     DNC
DNC C169 MAGPIE   0.617       Ben Pedersen D2 9.0     DNC
DNC C1922 JESSAMINE   0.656       Tim Phillips D2 9.0     DNC



Results by : TopYacht

Footer Image