Header Image

GILL NEXT GEN

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (18/01/2020) 

Updated:  18/01/2020  4:48:48 PM

GILL NEXT GEN

D1 LINE results Start : 13:39
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C2016 BELLA 01:06:16 Will Phillips 1.0 14:45:16 1  
D1 2 C97 MARGARITA 01:08:35 Harold Mighell 2.0 14:47:35 2  
D1 3 C86 WAGTAIL 01:10:20 Sam Phillips 3.0 14:49:20 3  
D1 4 C2013 BARRA 01:10:31 Elana Critchley 4.0 14:49:31 4  
D1 5 C2003 ROMY 01:12:00 Jack Abbott 5.0 14:51:00 5  
D1 6 C1999 RHAPSODY 01:12:32 Tom Chisholm 6.5 14:51:32 6  
D1 6 C2006 ZEPHYR 01:12:32 Tom Trotman 6.5 14:51:32 6  
D1 8 C2011 SORRENTO 01:13:33 Lachie Vaughan 8.0 14:52:33 7  
D1 9 C1998 BEAU 01:14:54 Jack Graves 9.0 14:53:54 8  
D1 10 C2008 SOUTHERLY 01:15:50 JIm Wiltshire 10.0 14:54:50 9  
D1 11 C87 CHEVIOT 01:16:26 Nick Joel 11.0 14:55:26 10  
D1 12 C58 ARMADALE 01:18:18 Tim Hannah 12.0 14:57:18 11  
D1 13 C08 NEPEAN 01:19:06 Anna Phillip 13.0 14:58:06 12  
D1 14 C70 JENNIFER 01:21:05 Jack Lewis 14.0 15:00:05 13  
D1 15 C71 LISA 01:21:53 Ted Ligettly 15.0 15:00:53 14  
D1 16 C134 LEEUWIN 01:22:25 Cousin Kate 16.0 15:01:25 15  
D1 17 C94 CLOUDY BAY 01:23:42 James Malkin 17.0 15:02:42 16  
D1 DNC C03 DARNEY   Wayne Parr 18.0     DNC
D1 DNC C06 RIP   Christopher Sinn 18.0     DNC
D1 DNC C17 MURIEL   Tim Phillips 18.0     DNC
D1 DNC C41 PHOENIX   Bruce Griffiths 18.0     DNC
D1 DNC C48 MINERVA   Chris Day 18.0     DNC
D1 DNC C59 THE TRAM   George Kimpton 18.0     DNC
D1 DNC C73 LINCOLN ROSE   Peter Sydes 18.0     DNC
D1 DNC C82 SALLY   Peter McKeand 18.0     DNC
D1 DNC C92 WHISPER   Stephen Gillon 18.0     DNC
D1 DNC C116 MARY BELL   Max Beck 18.0     DNC
D1 DNC C127 MATIDA   David Angus 18.0     DNC
D1 DNC C170 APRIL   Simon Lynch 18.0     DNC
D1 DNC C305 KATE   Richard Hurley 18.0     DNC
D1 DNC C888 MYSTIFY   Bernard O'Hanlon 18.0     DNC
D1 DNC C2014 JOCELYN   Mal Hart 18.0     DNC
D1 DNC C2015 GEORGIA   Jeffrey Richardson Peter Blake 18.0     DNC

D2 LINE results Start : 13:44
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C33 ALISCIA 46:33 Annabelle Williamson 1.0 14:30:33 1  
D2 2 C1922 JESSAMINE 47:35 Michael Fels 2.0 14:31:35 2  
D2 3 C27 RIPPLE 48:29 Jack Lloyd 3.0 14:32:29 3  
D2 4 C150 PETER PAN 51:48 Elle Sankey 4.0 14:35:48 4  
D2 5 C11 ENTERPRISE 55:27 George Kimpton 5.0 14:39:27 5  
D2 6 C81 FIONA 58:18 Maddy Gray 6.0 14:42:18 6  
D2 7 C104 NYRIA 59:27 Storm Bobridge 7.0 14:43:27 7  
D2 8 C125 HARRIET 01:05:02 Malcolm Bamford Shaun Chalmers 8.0 14:49:02 8  
D2 DNC C15 BLONDIE   David Birkill 9.0     DNC
D2 DNC C21 DUCHESS   Sally Law 9.0     DNC
D2 DNC C22 MERCURY   Elizabeth Gibson 9.0     DNC
D2 DNC C31 LUCY   Michael Golding 9.0     DNC
D2 DNC C91 AVALON   Andrew Callander 9.0     DNC
D2 DNC C99 JOAN   Rob Tucker 9.0     DNC
D2 DNC C121 ELISE   Mark Gray 9.0     DNC
D2 DNC C126 KITTY MILLER   Graham Burton 9.0     DNC
D2 DNC C135 WALTZING MATILDA   Matthew Jones 9.0     DNC
D2 DNC C145 RUBY ANN   Trevor Weir 9.0     DNC
D2 DNC C157 MORNING STAR   Rhys Tucker 9.0     DNC
D2 DNC C169 MAGPIE   Ben Pedersen 9.0     DNC
D2 DNC C1789 GISELLA   Graeme Mee 9.0     DNC



Results by : TopYacht

Footer Image