Header Image

GILL NEXT GEN

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (18/01/2020) 

Updated:  18/01/2020  4:48:49 PM

GILL NEXT GEN

D1 PHS results Start : 13:39
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2006 ZEPHYR 01:12:32 0.767 55:38 0.806 0.780 Tom Trotman D1 1.0 14:51:32 6  
2 C2013 BARRA 01:10:31 0.792 55:51 0.829 0.804 Elana Critchley D1 2.0 14:49:31 4  
3 C2016 BELLA 01:06:16 0.845 56:00 0.882 0.857 Will Phillips D1 3.0 14:45:16 1  
4 C58 ARMADALE 01:18:18 0.732 57:19 0.747 0.737 Tim Hannah D1 4.0 14:57:18 11  
5 C97 MARGARITA 01:08:35 0.839 57:32 0.852 0.843 Harold Mighell D1 5.0 14:47:35 2  
6 C86 WAGTAIL 01:10:20 0.828 58:14 0.831 0.829 Sam Phillips D1 6.0 14:49:20 3  
7 C1999 RHAPSODY 01:12:32 0.803 58:15 0.806 0.804 Tom Chisholm D1 7.0 14:51:32 6  
8 C71 LISA 01:21:53 0.714 58:28 0.714 0.714 Ted Ligettly D1 8.0 15:00:53 14  
9 C87 CHEVIOT 01:16:26 0.769 58:47 0.765 0.768 Nick Joel D1 9.0 14:55:26 10  
10 C1998 BEAU 01:14:54 0.791 59:15 0.781 0.788 Jack Graves D1 10.0 14:53:54 8  
11 C70 JENNIFER 01:21:05 0.738 59:50 0.721 0.732 Jack Lewis D1 11.0 15:00:05 13  
12 C94 CLOUDY BAY 01:23:42 0.718 01:00:06 0.699 0.712 James Malkin D1 12.0 15:02:42 16  
13 C2011 SORRENTO 01:13:33 0.820 01:00:19 0.795 0.812 Lachie Vaughan D1 13.0 14:52:33 7  
14 C134 LEEUWIN 01:22:25 0.737 01:00:44 0.709 0.730 Cousin Kate D1 14.0 15:01:25 15  
15 C08 NEPEAN 01:19:06 0.772 01:01:04 0.739 0.764 Anna Phillip D1 15.0 14:58:06 12  
16 C2003 ROMY 01:12:00 0.859 01:01:51 0.812 0.850 Jack Abbott D1 16.0 14:51:00 5  
17 C2008 SOUTHERLY 01:15:50 0.820 01:02:11 0.771 0.812 JIm Wiltshire D1 17.0 14:54:50 9  
DNC C03 DARNEY   0.784       Wayne Parr D1 18.0     DNC
DNC C06 RIP   0.738       Christopher Sinn D1 18.0     DNC
DNC C17 MURIEL   0.784       Tim Phillips D1 18.0     DNC
DNC C41 PHOENIX   0.766       Bruce Griffiths D1 18.0     DNC
DNC C48 MINERVA   0.730       Chris Day D1 18.0     DNC
DNC C59 THE TRAM   0.728       George Kimpton D1 18.0     DNC
DNC C73 LINCOLN ROSE   0.770       Peter Sydes D1 18.0     DNC
DNC C82 SALLY   0.745       Peter McKeand D1 18.0     DNC
DNC C92 WHISPER   0.708       Stephen Gillon D1 18.0     DNC
DNC C116 MARY BELL   0.742       Max Beck D1 18.0     DNC
DNC C127 MATIDA   0.756       David Angus D1 18.0     DNC
DNC C170 APRIL   0.712       Simon Lynch D1 18.0     DNC
DNC C305 KATE   0.761       Richard Hurley D1 18.0     DNC
DNC C888 MYSTIFY   0.799       Bernard O'Hanlon D1 18.0     DNC
DNC C2014 JOCELYN   0.859       Mal Hart D1 18.0     DNC
DNC C2015 GEORGIA   0.829       Jeffrey Richardson Peter Blake D1 18.0     DNC

D2 PHS results Start : 13:44
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C1922 JESSAMINE 47:35 0.656 31:13 0.673 0.662 Michael Fels D2 1.0 14:31:35 2  
2 C11 ENTERPRISE 55:27 0.568 31:30 0.577 0.571 George Kimpton D2 2.0 14:39:27 5  
3 C33 ALISCIA 46:33 0.686 31:56 0.687 0.686 Annabelle Williamson D2 3.0 14:30:33 1  
4 C27 RIPPLE 48:29 0.660 32:00 0.660 0.660 Jack Lloyd D2 4.0 14:32:29 3  
5 C150 PETER PAN 51:48 0.645 33:25 0.618 0.639 Elle Sankey D2 5.0 14:35:48 4  
6 C104 NYRIA 59:27 0.600 35:40 0.538 0.594 Storm Bobridge D2 6.0 14:43:27 7  
7 C81 FIONA 58:18 0.628 36:37 0.549 0.622 Maddy Gray D2 7.0 14:42:18 6  
8 C125 HARRIET 01:05:02 0.604 39:17 0.492 0.598 Malcolm Bamford Shaun Chalmers D2 8.0 14:49:02 8  
DNC C15 BLONDIE   0.612       David Birkill D2 9.0     DNC
DNC C21 DUCHESS   0.593       Sally Law D2 9.0     DNC
DNC C22 MERCURY   0.589       Elizabeth Gibson D2 9.0     DNC
DNC C31 LUCY   0.616       Michael Golding D2 9.0     DNC
DNC C91 AVALON   0.700       Andrew Callander D2 9.0     DNC
DNC C99 JOAN   0.645       Rob Tucker D2 9.0     DNC
DNC C121 ELISE   0.580       Mark Gray D2 9.0     DNC
DNC C126 KITTY MILLER   0.618       Graham Burton D2 9.0     DNC
DNC C135 WALTZING MATILDA   0.584       Matthew Jones D2 9.0     DNC
DNC C145 RUBY ANN   0.591       Trevor Weir D2 9.0     DNC
DNC C157 MORNING STAR   0.690       Rhys Tucker D2 9.0     DNC
DNC C169 MAGPIE   0.634       Ben Pedersen D2 9.0     DNC
DNC C1789 GISELLA   0.620       Graeme Mee D2 9.0     DNC



Results by : TopYacht

Footer Image