Header Image

CBA State Championships

Hosted By Sorrento Sailing Couta Boat Club

Updated:  22/02/2020  18:31:53

Series Results [LINE] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   C2003 ROMY David Hendy SSCBC 3.0 1.0 1.0 1.0
2 2.0S C2011 SORRENTO Ken Vaughan SSCBC 12.0 2.0 6.0 4.0
3   C1999 RHAPSODY Colin Mitchell SSCBC 12.0 5.0 4.0 3.0
4   C1998 BEAU Nick Dorman SSCBC 13.0 3.0 5.0 5.0
5   C2013 BARRA Howard Critchley SSCBC 18.0 8.0 3.0 7.0
6 2.0S C2016 BELLA David Currie SSCBC 22.0 18.0F 2.0 2.0
7   C08 NEPEAN Grant Smith SSCBC 22.0 9.0 7.0 6.0
8   C2015 GEORGIA Jeffrey Richardson P SSCBC 25.0 6.0 11.0 8.0
9   C41 PHOENIX Bruce Griffiths SSCBC 30.0 11.0 9.0 10.0
10   C97 MARGARITA James Mighell SSCBC 33.0 4.0 14.0C 15.0C
11 7.0S C305 KATE Richard Hurley SSCBC 34.0 7.0 14.0F 13.0
12   C82 SALLY Peter McKeand SSBC 34.0 12.0 10.0 12.0
13   C127 MATIDA David Angus SSCBC 35.0 18.0C 8.0 9.0
14   C2006 ZEPHYR Max Chester SSCBC 38.0 13.0 14.0F 11.0
15   C87 CHEVIOT Sam Haysom SSCBC 39.0 10.0 14.0C 15.0F
16   C70 JENNIFER Craig Cumberlidge Ma SSCBC 43.0 14.0 14.0C 15.0C
17   C71 LISA James Soutter SSCBC 44.0 15.0 14.0C 15.0C
18   C73 LINCOLN ROSE Peter Sydes MYC 47.0 18.0C 14.0C 15.0C
18   C03 DARNEY Wayne Parr SSCBC 47.0 18.0C 14.0C 15.0C
18   C17 MURIEL Tim Phillips SSCBC 47.0 18.0C 14.0C 15.0C
18   C116 MARY BELL Max Beck SSCBC 47.0 18.0C 14.0C 15.0C
18   C170 APRIL Simon Lynch MYC 47.0 18.0C 14.0C 15.0C
18   C06 RIP Christopher Sinn SSCBC 47.0 18.0C 14.0C 15.0C
18   C888 MYSTIFY Bernard O'Hanlon SSCBC 47.0 18.0C 14.0C 15.0C
18   C2008 SOUTHERLY Jim Wilshire RFBYC 47.0 18.0C 14.0C 15.0C
18   C92 WHISPER Stephen Gillon SSCBC 47.0 18.0C 14.0C 15.0C
18   C48 MINERVA Chris Day SSCBC 47.0 18.0C 14.0C 15.0C
18   C86 WAGTAIL Nick Williams SSCBC 47.0 18.0C 14.0C 15.0C
18   C59 THE TRAM George Kimpton SSCBC 47.0 18.0C 14.0C 15.0C
18   C134 LEEUWIN Merv Baird SSCBC 47.0 18.0C 14.0C 15.0C
18   C2014 JOCELYN Mal Hart SSCBC 47.0 18.0F 14.0C 15.0C
18   C94 CLOUDY BAY James Malkin SSCBC 47.0 18.0C 14.0C 15.0C
18   C58 ARMADALE Peter Hannah SSCBC 47.0 18.0C 14.0C 15.0C

Series Results [LINE] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 1.0S C33 ALISCIA Michael Cantwell SSCBC 5.0 3.0 1.0 1.0
2   C157 MORNING STAR Rhys Tucker SSCBC 5.0 1.0 2.0 2.0
3   C99 JOAN Rob Tucker SSCBC 9.0 2.0 3.0 4.0
4   C81 FIONA Graham Cunningham SSCBC 14.0 7.0 4.0 3.0
5   C126 KITTY MILLER Graham Burton SSCBC 15.0 5.0 5.0 5.0
6   C31 LUCY Michael Golding SSCBC 18.0 4.0 7.0 7.0
7   C169 MAGPIE Ben Pedersen BYS 21.0 9.0C 6.0 6.0
8   C1789 GISELLA Graeme Mee SSCBC 22.0 6.0 8.0C 8.0C
9   C145 RUBY ANN Trevor Weir SSCBC 24.0 8.0 8.0C 8.0C
10   C104 NYRIA Storm Bobridge SSCBC 25.0 9.0C 8.0C 8.0C
10   C91 AVALON Andrew Callander SSCBC 25.0 9.0C 8.0C 8.0C
10   C1922 JESSAMINE Tim Phillips SSCBC 25.0 9.0C 8.0C 8.0C
10   C121 ELISE Mark Gray SSCBC 25.0 9.0C 8.0C 8.0C
10   C125 HARRIET Malcolm Bamford Shau SSCBC 25.0 9.0C 8.0C 8.0C
10   C135 WALTZING MATILDA Matthew Jones SSCBC 25.0 9.0C 8.0C 8.0C
10   C27 RIPPLE White Knight SSCBC 25.0 9.0C 8.0C 8.0C
10   C22 MERCURY Elizabeth Gibson SSCBC 25.0 9.0C 8.0C 8.0C
10   C11 ENTERPRISE George Kimpton SSCBC 25.0 9.0C 8.0C 8.0C
10   C150 PETER PAN Nick Sankey SSCBC 25.0 9.0C 8.0C 8.0C
10   C21 DUCHESS Sally Law SSCBC 25.0 9.0C 8.0C 8.0C
10   C15 BLONDIE David Birkill SSCBC 25.0 9.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image