Header Image

Trophy Race

Hosted By Sorrento Sailing Couta Boat Club

Updated:  15/03/2020  15:26:46

Series Results [PHS] for D1 up to Race 1
Place Ties Sail No Boat Name Skipper Sers Score Race 1
1   C41 PHOENIX Bruce Griffiths 1.0 1.0
2   C82 SALLY Peter McKeand 2.0 2.0
3   C97 MARGARITA James Mighell 3.0 3.0
4   C92 WHISPER Stephen Gillon 4.0 4.0
5   C2013 BARRA Howard Critchley 5.0 5.0
6   C134 LEEUWIN Merv Baird 6.0 6.0
7   C1999 RHAPSODY Colin Mitchell 7.0 7.0
8   C70 JENNIFER Craig Cumberlidge Ma 8.0 8.0
9   C94 CLOUDY BAY James Malkin 9.0 9.0
10   C2006 ZEPHYR Max Chester 10.0 10.0C
10   C2011 SORRENTO Ken Vaughan 10.0 10.0C
10   C08 NEPEAN Grant Smith 10.0 10.0C
10   C2014 JOCELYN Mal Hart 10.0 10.0C
10   C2016 BELLA David Currie 10.0 10.0C
10   C1998 BEAU Nick Dorman 10.0 10.0C
10   C58 ARMADALE Peter Hannah 10.0 10.0C
10   C888 MYSTIFY Bernard O'Hanlon 10.0 10.0C
10   C71 LISA James Soutter 10.0 10.0C
10   C2008 SOUTHERLY Jim Wilshire 10.0 10.0C
10   C2015 GEORGIA Jeffrey Richardson P 10.0 10.0C
10   C127 MATIDA David Angus 10.0 10.0C
10   C48 MINERVA Chris Day 10.0 10.0C
10   C86 WAGTAIL Nick Williams 10.0 10.0C
10   C305 KATE Richard Hurley 10.0 10.0C
10   C06 RIP Christopher Sinn 10.0 10.0C
10   C2003 ROMY David Hendy 10.0 10.0C
10   C36 HUIA Victor Mulder 10.0 10.0C
10   C73 LINCOLN ROSE Peter Sydes 10.0 10.0C
10   C03 DARNEY Wayne Parr 10.0 10.0C
10   C17 MURIEL Tim Phillips 10.0 10.0C
10   C87 CHEVIOT Sam Haysom 10.0 10.0C
10   C116 MARY BELL Max Beck 10.0 10.0C
10   C170 APRIL Simon Lynch 10.0 10.0C
10   C59 THE TRAM George Kimpton 10.0 10.0C

Series Results [PHS] for D2 up to Race 1
Place Ties Sail No Boat Name Skipper Sers Score Race 1
1   C81 FIONA Graham Cunningham 1.0 1.0
2   C21 DUCHESS Sally Law 2.0 2.0
3   C1789 GISELLA Graeme Mee 3.0 3.0
4   C145 RUBY ANN Trevor Weir 4.0 4.0
5   C135 WALTZING MATILDA Matthew Jones 5.0 5.0C
5   C99 JOAN Rob Tucker 5.0 5.0C
5   C121 ELISE Mark Gray 5.0 5.0C
5   C91 AVALON Andrew Callander 5.0 5.0C
5   C104 NYRIA Storm Bobridge 5.0 5.0C
5   C57 MUM Tim Entwisle 5.0 5.0C
5   C126 KITTY MILLER Graham Burton 5.0 5.0C
5   C11 ENTERPRISE George Kimpton 5.0 5.0C
5   C15 BLONDIE David Birkill 5.0 5.0C
5   C33 ALISCIA Michael Cantwell 5.0 5.0C
5   C22 MERCURY Elizabeth Gibson 5.0 5.0C
5   C169 MAGPIE Ben Pedersen 5.0 5.0C
5   C31 LUCY Michael Golding 5.0 5.0C
5   C125 HARRIET Malcolm Bamford Shau 5.0 5.0C
5   C27 RIPPLE White Knight 5.0 5.0C
5   C150 PETER PAN Nick Sankey 5.0 5.0C
5   C157 MORNING STAR Rhys Tucker 5.0 5.0C
5   C1922 JESSAMINE Tim Phillips 5.0 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image