SSCBC Management
SSCBC is proud to have four committees, comprising Members, young and old, who are passionate about contributing to the running of the Club.
General Committee Members
Finance Committee:
Penny Cottle
Sailing Committee:
Next Gen Committee:
She Sails Committee:
House Committee:
Honour Roll
COMMODORES |
||||
Sorrento Sailing Club | Sorrento Sailing Couta Boat Club | |||
1948-49 | E A ERLANDSEN | 2002-03 | W DAVIS | |
1949-50 | C A DOUGLAS | 2003-04 | W DAVIS | |
1950-51 | C A DOUGLAS | 2004-05 | W DAVIS / A SKINNER | |
1951-52 | E A ERLANDSEN | 2005-06 | A SKINNER | |
1952-53 | E A ERLANDSEN | 2006-07 | A SKINNER | |
1953-54 | L G RILEY | 2007-08 | J MIGHELL | |
1954-55 | H W JONES | 2008-09 | J MIGHELL | |
1955-56 | H W JONES | 2009-10 | P OSBOURNE | |
1956-57 | H W JONES | 2010-11 | P OSBOURNE | |
1957-58 | K C C DAVEY | 2011-12 | J DAY | |
1958-59 | K C C DAVEY | 2012-13 | R HIAM | |
1959-60 | K C C DAVEY | 2013-14 | R HIAM | |
1960-61 | N J NEALE | 2014-15 | A PLYMPTON | |
1961-62 | M S SHERLOCK | 2015-16 | A PLYMPTON | |
1962-63 | M S SHERLOCK | 2016-17 | R HURLEY | |
1963-64 | E J MORRISON | 2017-18 | R HURLEY | |
1964-65 | E J MORRISON | 2018-19 | G CUNNINGHAM | |
1965-66 | L F KOHLMAN | 2019-20 | G CUNNINGHAM | |
1966-67 | L F KOHLMAN | 2020-21 | G CUNNINGHAM | |
1967-68 | W N LATCHFORD | 2021-22 | G SILVERWOOD | |
1968-69 | W N LATCHFORD | 2022-23 | G SILVERWOOD | |
1969-70 | A L HUDSON | 2023-24 | G SILVERWOOD | |
1970-71 | R H ANDERSON | 2024-25 | S LLEWELYN | |
1971-72 | J A BOOTH | |||
1972-73 | L J PHILLIPS | |||
1973-74 | K A WILLIAMS | |||
1974-75 | L R HURLEY | |||
1975-76 | S H COHEN | |||
1976-77 | K F CHRISTIAN | |||
1977-78 | R A ORR | |||
1978-79 | R WILSON | |||
1979-80 | R WILSON | |||
1980-81 | D R LONG | |||
1981-82 | J L WAITE | |||
1982-83 | J L WAITE | |||
1983-84 | R E LLOYD | |||
1984-85 | N J DRAYTON | |||
1985-86 | E J L REAKS | |||
1986-87 | E J L REAKS | |||
1987-88 | F H ALLEN | |||
1988-89 | R M FELS | |||
1989-90 | D E CLARK | |||
1990-91 | R A MILNER | |||
1991-92 | P I DOUGLAS | |||
1992-93 | P I DOUGLAS | |||
1993-94 | C D HEINE | |||
1994-95 | C D HEINE | |||
1995-96 | D J HASKINS | |||
1996-97 | B R CHANDLER | |||
1997-98 | B R CHANDLER | |||
1998-99 | N CABLE | |||
1999-00 | W DAVIS | |||
2000-01 | W DAVIS | |||
2001-02 | W DAVIS |
CLUB CAPTAINS |
|||
Sorrento Sailing Club | Sorrento Sailing Couta Boat Club | ||
1975-76 | R WILSON | 1998-99 | G CHISHOLM |
1976-77 | R WILSON | 1999-00 | H MOFFATT |
1977-78 | N J LOBLEY | 2000-01 | H MOFFATT |
1978-79 | R H ANDERSON | 2001-02 | H MOFFATT |
1979-80 | W L HODDER | 2002-03 | A SKINNER |
1980-81 | A T J BELL / I R HARRISON | 2003-04 | A SKINNER |
1981-82 | H H SIMPSON | 2004-05 | A SKINNER / J MIGHELL |
1982-83 | H H SIMPSON | 2005-06 | J MIGHELL |
1983-84 | F H ALLEN | 2006-07 | J MIGHELL |
1984-85 | R A CHISHOLM | 2007-08 | N ABBOTT |
1985-86 | R A CHISHOLM / R M HORTON | 2008-09 | N ABBOTT |
1986-87 | R M HORTON | 2009-10 | R HIAM |
1987-88 | R A MILNER | 2010-11 | R HIAM |
1988-89 | J M PEACOCK | 2011-12 | R HIAM |
1989-90 | D J HASKINS | 2012-13 | T MARTYN |
1990-91 | D J HASKINS | 2013-14 | T MARTYN |
1991-92 | N J DRAYTON | 2014-15 | R HIAM / D MARGET |
1992-93 | J W BOLTON | 2015-16 | D MARGET |
1993-94 | R A CHISHOLM | 2016-17 | D MARGET |
1994-95 | R A CHISHOLM | 2017-18 | S LLEWELYN |
1995-96 | R A CHISHOLM | 2018-19 | S LLEWELYN |
1996-97 | R A CHISHOLM | 2019-20 | S LLEWELYN |
1997-98 | G W CHISHOLM | 2020-21 | T COLLETT |
2021-22 | T COLLETT | ||
2022-23 | T COLLETT | ||
2023-24 | H MIGHELL | ||
2024-25 | H MIGHELL |
HONORARY LIFE MEMBERS |
|
EARLAND EARLANDSON | MARCUS BURKE |
HOWARD JONES | LLOYD PHILLIPS |
LEON RILEY | RALPH WILSON |
MIKE SHERLOCK | RUTH GOLLINGS |
COL DAVEY | TIM PHILLIPS |
BILL RUSSELL | FRED ALLEN |
TOM CRAIG | GEORGE HARRISON |
FELIX DIKKER | JOHN PHILLINGHAM |
LIMA DIKKER | WILL BAILLIEU |
DOROTHY CHISHOLM | BRUCE GRIFFITHS |
NORM NEALE | RAY LLOYD |
TED MACKINNON | BILL DAVIS |
HARRY CLARK | NICHOLAS CABLE |
ANDY JOHANSEN | ANDREW SKINNER |
KEN LACCO | PETER HANNAH |
PETER LOCHE | WARWICK LEEMING |
JACK NORLING | PETER OSBOURNE |
LEN (OPPY) BEAZLEY | RICHARD HURLEY |
DAVID LONG | JAMES MIGHELL |
RON ANDERSON | ANDREW PLYMPTON |
GRAHAM CUNNINGHAM | |
JOS LAW |
JUNIOR CAPTAINS |
|||
Junior & Youth Captains | Junior & Youth Captains | ||
2024-25 | Charlie Kelley | 2024-25 | Tate Cantwell |
2023-24 | Miles Levenspiel | 2023-24 | Savannah Deeth |
2022-23 | Henri Levenspiel | 2022-23 | Holly Cantwell |
2021-22 | Ella Kelley | 2021-22 | Will Sankey |
2020-21 | Elle Sankey | 2020-21 | Annabelle Williamson |
2019-20 | Elle Sankey | 2019-20 | Annabelle Williamson |
2018-19 | Angelique Gleeson | 2018-19 | Sam Stringer |
2017-18 | George Aulich | 2017-18 | Will Pratt |
2016-17 | Sunday Gibson | 2016-17 | Hugo Llewelyn |
2015-16 | Maddie Collett | 2015-16 | Adrian Cidoni |
2014-15 | Grace Cockman | 2014-15 | Wills Nuske |
2013-14 | Milly McDonald | 2013-14 | Hamish Fleetwood |
2012-13 | 2012-13 | ||
2011-12 | Sarah Philip | 2011-12 | Jack Lloyd |
2010-11 | Charlotte Llewelyn | 2010-11 | Jack Graves |
2009-10 | Anna Philip | 2009-10 | Will Llewelyn |
2008-09 | Tess Lloyd | 2008-09 | George Davies |
2007-08 | Kate Hannah | 2007-08 | Stuart Baird |
2006-07 | 2006-07 | ||
2005-06 | 2005-06 | Tim Hannah | |
2004-05 | 2004-05 | Tom Trotman | |
2003-04 | Emma Phillips | 2003-04 | Ben Gray |