Header Image

19-20 Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  23/03/2020  14:01:16

Series Results [LINE] for D1 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C2003 ROMY David Hendy SSCBC 17.0 EXC [5.0] 1.0 1.0 1.0 1.0 1.0 1.0 [17.0C] 2.0 1.0 1.0 2.0 [6.0] 2.0 2.0 1.0 [2.0]
2   C97 MARGARITA James Mighell SSCBC 48.0 EXC 6.0 [11.0C] 4.0 [14.0C] [15.0C] 2.0 2.0 1.0 3.0 3.0 4.0 5.0 [12.0C] 6.0 3.0 4.0 5.0
3   C2014 JOCELYN Mal Hart SSCBC 67.0 EXC 1.0 11.0C [18.0F] 14.0C 15.0C [20.0C] 4.0 [17.0C] 1.0 5.0 [31.0U] 1.0 10.0 1.0 1.0 2.0 1.0
4   C2013 BARRA Howard Critchley SSCBC 69.5 EXC 4.0 2.0 8.0 3.0 7.0 6.0 [11.0] [17.0C] 7.0 [11.0] 6.5 7.0 3.0 5.0 5.0 [12.0C] 6.0
5 3.0S C2016 BELLA David Currie SSCBC 71.0 EXC 14.0C 11.0C [18.0F] 2.0 2.0 [20.0C] 7.0 [17.0C] 4.0 4.0 3.0 4.0 5.0 [17.0C] 6.0 6.0 3.0
6   C2011 SORRENTO Ken Vaughan SSCBC 71.0 EXC 2.0 6.0 2.0 6.0 4.0 [11.0] 3.0 4.0 5.0 10.0 [13.0] [11.0] [12.0C] 7.0 7.0 5.0 10.0
7   C1998 BEAU Nick Dorman SSCBC 76.0 EXC 7.0 [11.0C] 3.0 5.0 5.0 10.0 [18.0] [17.0C] 8.0 7.0 8.0 [10.0] 4.0 3.0 4.0 8.0 4.0
8   C2015 GEORGIA Jeffrey Richardson P SSCBC 88.5 EXC 3.0 4.0 6.0 11.0 8.0 3.0 6.0 2.0 12.0 [13.0] 6.5 3.0 12.0C [17.0C] [14.0C] 12.0C [12.0C]
9   C1999 RHAPSODY Colin Mitchell SSCBC 106.0 EXC 14.0C 11.0C 5.0 4.0 3.0 4.0 14.0 3.0 6.0 6.0 [31.0U] [29.0Q] 12.0C [17.0C] [14.0C] 12.0C 12.0C
10   C08 NEPEAN Grant Smith SSCBC 110.0 EXC 8.0 8.0 9.0 7.0 6.0 8.0 10.0 8.0 10.0 [12.0] 10.0 8.0 [12.0C] [11.0] [14.0Q] 10.0 8.0
11   C86 WAGTAIL Nick Williams SSCBC 120.0 EXC 14.0C 11.0C [18.0C] 14.0C 15.0C [20.0C] 8.0 [17.0C] 9.0 2.0 2.0 [31.0U] 12.0C 4.0 14.0Q 3.0 12.0C
12   C2006 ZEPHYR Max Chester SSCBC 124.0 EXC 9.0 3.0 13.0 14.0F 11.0 [14.0] 13.0 5.0 [16.0] [16.0] [15.0] 13.0 7.0 10.0 10.0 9.0 7.0
13   C41 PHOENIX Bruce Griffiths SSCBC 129.0 EXC 11.0 11.0C 11.0 9.0 10.0 [15.0] [17.0] [17.0C] 13.0 8.0 14.0 [31.0U] 8.0 9.0 9.0 7.0 9.0
14   C888 MYSTIFY Bernard O'Hanlon SSCBC 137.0 EXC 14.0C 11.0C [18.0C] 14.0C [15.0C] 5.0 9.0 [17.0C] 14.0 9.0 5.0 6.0 12.0C [17.0C] 14.0C 12.0C 12.0C
15   C82 SALLY Peter McKeand SSBC 138.0 EXC 14.0C 11.0C 12.0 10.0 12.0 9.0 [20.0] 10.0 [24.0C] [28.0C] 12.0 [31.0U] 2.0 8.0 14.0C 12.0C 12.0C
16   C305 KATE Richard Hurley SSCBC 142.0 EXC 14.0C 11.0C 7.0 14.0F 13.0 7.0 [24.0C] 7.0 [17.0] [21.0] [21.0] 14.0 12.0C 12.0 8.0 12.0C 11.0
17   C2008 SOUTHERLY Jim Wilshire RFBYC 143.0 EXC 14.0C 11.0C [18.0C] 14.0C [15.0C] [20.0C] 5.0 6.0 11.0 14.0 9.0 9.0 12.0C [17.0C] 14.0C 12.0C 12.0C
18   C127 MATIDA David Angus SSCBC 149.0 EXC 14.0R 5.0 [18.0C] 8.0 9.0 16.0 [19.0] 9.0 15.0 17.0 [31.0U] [31.0U] 1.0 17.0C 14.0C 12.0C 12.0C
19   C87 CHEVIOT Sam Haysom SSCBC 160.0 EXC 14.0C 7.0 10.0 14.0C 15.0F 12.0 [16.0] [17.0C] [24.0C] 15.0 11.0 12.0 12.0C [17.0C] 14.0C 12.0C 12.0C
20   C70 JENNIFER Craig Cumberlidge Ma SSCBC 167.0 EXC 10.0 9.0 14.0 14.0C 15.0C 18.0 [21.0T] 12.0 18.0 [23.0] [19.0] [18.0] 9.0 14.0 11.0 11.0 12.0C
21   C134 LEEUWIN Merv Baird SSCBC 177.0 EXC 14.0C 11.0C [18.0C] 14.0C 15.0C 13.0 [24.0C] 11.0 [20.0] [25.0] 17.0 17.0 12.0C 15.0 14.0C 12.0C 12.0C
22   C58 ARMADALE Peter Hannah SSCBC 182.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C [20.0C] 15.0 17.0C [21.0] [20.0] [18.0] 15.0 12.0C 13.0 14.0C 12.0C 12.0C
23 10.0S C71 LISA James Soutter SSCBC 188.0 EXC 14.0R 10.0 15.0 14.0C 15.0C 19.0 [21.0T] 14.0 [24.0C] [24.0] [22.0] 20.0 12.0C 17.0C 14.0C 12.0C 12.0C
24 12.0S C03 DARNEY Wayne Parr SSCBC 188.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 12.0 17.0C [24.0C] [28.0C] [29.0C] [29.0C] 12.0C 17.0C 14.0C 12.0C 12.0C
25   C06 RIP Christopher Sinn SSCBC 188.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C [20.0C] [24.0C] 17.0C [23.0] [18.0] 16.0 16.0 12.0C 17.0C 14.0C 12.0C 12.0C
26 15.0S C94 CLOUDY BAY James Malkin SSCBC 194.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C [24.0C] 15.0 [24.0C] [22.0] 20.0 [21.0] 12.0C 17.0C 14.0C 12.0C 12.0C
27 16.0S C92 WHISPER Stephen Gillon SSCBC 194.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 17.0 [24.0C] 16.0 [24.0C] [26.0] [31.0U] 22.0 12.0C 17.0C 14.0C 12.0C 12.0C
28   C116 MARY BELL Max Beck SSCBC 194.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C [20.0C] [24.0C] 17.0C 19.0 19.0 [29.0Q] [19.0] 12.0C 17.0C 14.0C 12.0C 12.0C
29   C17 MURIEL Tim Phillips SSCBC 196.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 24.0C 13.0 [24.0C] [28.0C] [29.0C] [29.0C] 12.0C 17.0C 14.0C 12.0C 12.0C
30   C73 LINCOLN ROSE Peter Sydes MYC 197.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 21.0T 17.0C [24.0C] [28.0C] [29.0C] [29.0C] 12.0C 17.0C 14.0C 12.0C 12.0C
31   C170 APRIL Simon Lynch MYC 198.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C [24.0C] 17.0C 22.0 [27.0] [31.0U] [23.0] 12.0C 17.0C 14.0C 12.0C 12.0C
32   C59 THE TRAM George Kimpton SSCBC 199.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 24.0C 17.0C [24.0C] [28.0C] [29.0C] [29.0C] 11.0 17.0# 14.0# 12.0# 12.0#
33   C36 HUIA Victor Mulder SSCBC 200.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 24.0C 17.0C [24.0C] [28.0C] [29.0C] [29.0C] 12.0C 17.0C 14.0C 12.0C 12.0C
33   C48 MINERVA Chris Day SSCBC 200.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 24.0C 17.0C [24.0C] [28.0C] [29.0C] [29.0C] 12.0C 17.0F 14.0C 12.0C 12.0C

Series Results [LINE] for D2 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C157 MORNING STAR Rhys Tucker SSCBC 17.0 1.0 [7.0C] 1.0 1.0 2.0 2.0 1.0 EXC 1.0 2.0 1.0 1.0 2.0 [4.0] 1.0 [2.0] [2.0] 1.0
2   C33 ALISCIA Michael Cantwell SSCBC 18.0 2.0 1.0 [7.0C] [3.0] 1.0 1.0 [3.0] EXC 2.0 1.0 2.0 2.0 1.0 1.0 [3.0] 1.0 1.0 2.0
3   C99 JOAN Rob Tucker SSCBC 42.0 5.0 2.0 2.0 2.0 3.0 4.0 5.0 EXC 3.0 3.0 3.0 4.0 4.0 [14.0C] 2.0 [10.0C] [11.0C] [5.0]
4   C81 FIONA Graham Cunningham SSCBC 64.0 6.0 4.0 4.0 7.0 4.0 3.0 [9.0] EXC 6.0 5.0 [7.0] 6.0 5.0 [9.0] [11.0] 4.0 4.0 6.0
5   C150 PETER PAN Nick Sankey SSCBC 77.0 [12.0] 7.0C 7.0C 9.0C 8.0C 8.0C 4.0 EXC 9.0C [9.0] 4.0 3.0 3.0 [10.0] 4.0 [10.0C] 7.0 4.0
6 3.0S C31 LUCY Michael Golding SSCBC 86.0 8.0 5.0 3.0 4.0 7.0 7.0 [16.0C] EXC 4.0 [12.0O] 6.0 10.0 [12.0] [12.0] 10.0 7.0 8.0 7.0
7   C1789 GISELLA Graeme Mee SSCBC 86.0 4.0 7.0C 7.0C 6.0 8.0C 8.0C 8.0 EXC 5.0 [12.0O] [11.0] 8.0 8.0 [8.0] 7.0 5.0 5.0 [8.0]
8   C169 MAGPIE Ben Pedersen BYS 91.0 3.0 7.0C 7.0C 9.0C 6.0 6.0 [12.0] EXC 9.0C 6.0 8.0 5.0 [18.0O] 6.0 [15.0C] 10.0C [11.0C] 9.0C
9   C15 BLONDIE David Birkill SSCBC 93.0 [15.0C] 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C [12.0] 9.0 10.0 [13.0] 5.0 3.0 3.0 3.0
10   C126 KITTY MILLER Graham Burton SSCBC 95.0 9.0 3.0 5.0 5.0 5.0 5.0 11.0 EXC 9.0C 4.0 9.0 11.0 [18.0F] [14.0C] [15.0C] 10.0C [11.0C] 9.0C
11   C22 MERCURY Elizabeth Gibson SSCBC 96.0 [15.0R] 7.0C 7.0C 9.0C 8.0C 8.0C [14.0] EXC 8.0 7.0 [16.0] [14.0] 11.0 2.0 8.0 6.0 6.0 9.0C
12   C1922 JESSAMINE Tim Phillips SSCBC 105.0 [15.0C] 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C 5.0 [16.0C] 7.0 3.0 [15.0C] 10.0C 11.0C 9.0C
13 5.0S C21 DUCHESS Sally Law SSCBC 109.0 10.0 7.0R 7.0C 9.0C 8.0C 8.0C [13.0] EXC 7.0 12.0C [14.0] [12.0] [15.0] 5.0 9.0 9.0 9.0 9.0C
14   C125 HARRIET Malcolm Bamford Shau SSCBC 109.0 [15.0C] 7.0C 7.0C 9.0C 8.0C 8.0C 7.0 EXC 9.0C 8.0 [13.0] 7.0 9.0 [14.0C] [15.0C] 10.0C 11.0C 9.0C
15 2.0S C27 RIPPLE White Knight SSCBC 111.0 [15.0C] 7.0C 6.0 9.0C 8.0C 8.0C 2.0 EXC 9.0C 12.0C [17.0C] [16.0C] 6.0 14.0C [15.0F] 10.0C 11.0C 9.0C
16   C145 RUBY ANN Trevor Weir SSCBC 111.0 [15.0C] 7.0C 7.0C 8.0 8.0C 8.0C 10.0 EXC 9.0C [12.0C] 10.0 [15.0] [13.0] 11.0 6.0 8.0 10.0 9.0C
17   C121 ELISE Mark Gray SSCBC 117.0 7.0 7.0C 7.0C 9.0C 8.0C 8.0C [15.0] EXC 9.0C 12.0C [15.0] 13.0 [14.0] 7.0 [15.0F] 10.0C 11.0C 9.0C
18   C104 NYRIA Storm Bobridge SSCBC 125.0 15.0C 7.0C 7.0C 9.0C 8.0C 8.0C 6.0 EXC 9.0C 12.0C [17.0C] [16.0C] [18.0C] 14.0C [15.0C] 10.0C 11.0C 9.0C
19   C11 ENTERPRISE George Kimpton SSCBC 130.0 11.0 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C [17.0C] [16.0C] [18.0C] 14.0C 15.0C 10.0C 11.0C 9.0C
20   C135 WALTZING MATILDA Matthew Jones SSCBC 131.0 15.0C 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C [17.0C] [16.0C] [18.0C] 14.0C 12.0 10.0C 11.0C 9.0C
21   C57 MUM Tim Entwisle SSCBC 132.0 13.0 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C [17.0C] [16.0C] [18.0C] 14.0C 15.0C 10.0C 11.0C 9.0C
22   C59 THE TRAM George Kimpton SSCBC 134.0 15.0# 7.0# 7.0# 9.0# 8.0# 8.0# [16.0#] EXC 9.0# 12.0# [17.0#] [16.0#] [18.0#] 14.0# 15.0C 10.0C 11.0C 9.0C
22   C91 AVALON Andrew Callander SSCBC 134.0 15.0C 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C [17.0C] [16.0C] [18.0C] 14.0C 15.0C 10.0C 11.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image