Header Image

19-20 Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  23/03/2020  14:01:17

Series Results [PHS] for D1 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C2003 ROMY David Hendy 67.5 EXC 11.0 4.0 [14.0] 4.0 6.0 [15.0] 5.0 [17.0C] [18.0] 7.0 1.0 2.5 6.0 12.0 5.0 1.0 3.0
2 1.0S C2011 SORRENTO Ken Vaughan 82.5 EXC 1.0 6.0 5.0 10.0 7.0 [19.0] 1.0 4.0 1.0 [14.5] [20.0] [16.0] 12.0C 10.0 8.0 6.5 11.0
3   C41 PHOENIX Bruce Griffiths 82.5 EXC 7.0 11.0C 2.0 6.0 9.0 14.0 [17.0] [17.0C] 5.5 1.0 [14.0] [31.0U] 8.0 4.0 6.0 8.0 1.0
4   C2013 BARRA Howard Critchley 84.0 EXC 5.0 2.0 13.0 1.0 8.0 8.0 [14.0] [17.0C] 9.0 [24.0] [13.0] 9.0 3.0 5.0 4.0 12.0C 5.0
5   C70 JENNIFER Craig Cumberlidge Ma 87.0 EXC 2.0 10.0 1.0 [14.0C] [15.0C] [17.0] [21.0T] 8.0 2.0 6.0 8.0 12.0 9.0 2.0 11.0 4.0 12.0C
6   C1998 BEAU Nick Dorman 93.5 EXC 10.0 11.0C 6.0 2.0 5.0 [13.0] [18.0] [17.0C] 12.0 12.0 11.5 [13.0] 4.0 6.0 3.0 5.0 6.0
7   C97 MARGARITA James Mighell 96.0 EXC 8.0 11.0C [15.0] [14.0C] [15.0C] [18.0] 3.0 5.0 4.0 11.0 10.0 6.0 12.0C 13.0 7.0 2.0 4.0
8   C08 NEPEAN Grant Smith 96.5 EXC 6.0 9.0 9.0 3.0 4.0 5.0 10.0 [13.0] 5.5 [17.0] [16.0] 1.0 12.0C 11.0 [14.0Q] 11.0 10.0
9   C82 SALLY Peter McKeand 101.5 EXC 14.0C 11.0C 3.0 7.5 10.0 1.0 [19.0] 11.0 [24.0C] [28.0C] 3.0 [31.0U] 2.0 1.0 14.0C 12.0C 12.0C
10   C2006 ZEPHYR Max Chester 105.0 EXC 9.0 1.0 7.0 [14.0F] 11.0 11.0 12.0 1.0 [17.0] 10.0 [17.0] [21.0] 7.0 9.0 10.0 10.0 7.0
11   C2016 BELLA David Currie 109.0 EXC 14.0C 11.0C [18.0F] 9.0 3.0 [20.0C] 7.0 17.0C 10.0 [20.0] 2.0 4.0 5.0 [17.0C] 9.0 9.0 9.0
12   C305 KATE Richard Hurley 111.0 EXC 14.0C 11.0C 4.0 14.0F 13.0 4.0 [24.0C] 2.0 7.0 [19.0] [22.0] [23.0] 12.0C 8.0 2.0 12.0C 8.0
13   C2014 JOCELYN Mal Hart 124.5 EXC 4.0 11.0C [18.0F] 14.0C 15.0C [20.0C] 8.5 17.0C 16.0 [26.0] [31.0U] 8.0 10.0 15.0 1.0 3.0 2.0
14   C2015 GEORGIA Jeffrey Richardson P 128.0 EXC 3.0 5.0 10.0 11.0 12.0 16.0 6.0 10.0 [23.0] [27.0] [21.0] 5.0 12.0C [17.0C] 14.0C 12.0C 12.0C
15   C127 MATIDA David Angus 130.0 EXC 14.0R 3.0 18.0C 5.0 2.0 12.0 [20.0] 9.0 11.0 [18.0] [31.0U] [31.0U] 1.0 17.0C 14.0C 12.0C 12.0C
16   C134 LEEUWIN Merv Baird 136.5 EXC 14.0C 11.0C [18.0C] 14.0C 15.0C 2.0 [24.0C] 3.0 13.0 [16.0] 11.5 [15.0] 12.0C 3.0 14.0C 12.0C 12.0C
17   C71 LISA James Soutter 137.0 EXC 14.0R 7.0 12.0 14.0C [15.0C] 7.0 [21.0T] 14.0 [24.0C] 3.0 9.0 7.0 12.0C [17.0C] 14.0C 12.0C 12.0C
18 1.0S C1999 RHAPSODY Colin Mitchell 141.5 EXC 14.0C 11.0C 11.0 7.5 1.0 10.0 15.0 7.0 15.0 [21.0] [31.0U] [29.0Q] 12.0C [17.0C] 14.0C 12.0C 12.0C
19   C888 MYSTIFY Bernard O'Hanlon 141.5 EXC 14.0C 11.0C [18.0C] 14.0C 15.0C 9.0 4.0 17.0C [20.0] [22.0] 5.0 2.5 12.0C [17.0C] 14.0C 12.0C 12.0C
20   C87 CHEVIOT Sam Haysom 154.5 EXC 14.0C 8.0 8.0 14.0C 15.0F 6.0 [16.0] [17.0C] [24.0C] 14.5 15.0 10.0 12.0C [17.0C] 14.0C 12.0C 12.0C
21 2.0S C94 CLOUDY BAY James Malkin 160.0 EXC 14.0C 11.0C [18.0C] 14.0C 15.0C [20.0C] [24.0C] 16.0 [24.0C] 2.0 7.0 14.0 12.0C 17.0C 14.0C 12.0C 12.0C
22   C86 WAGTAIL Nick Williams 160.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C [20.0C] 8.5 17.0C [22.0] [23.0] 4.0 [31.0U] 12.0C 14.0 14.0Q 6.5 12.0C
23   C170 APRIL Simon Lynch 161.0 EXC 14.0C 11.0C [18.0C] 14.0C 15.0C [20.0C] [24.0C] 17.0C 3.0 9.0 [31.0U] 11.0 12.0C 17.0C 14.0C 12.0C 12.0C
24   C58 ARMADALE Peter Hannah 165.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C [20.0C] 11.0 17.0C [19.0] 8.0 [18.0] [18.0] 12.0C 7.0 14.0C 12.0C 12.0C
25 2.0S C2008 SOUTHERLY Jim Wilshire 167.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C [20.0C] 2.0 12.0 14.0 [25.0] [19.0] [22.0] 12.0C 17.0C 14.0C 12.0C 12.0C
26   C06 RIP Christopher Sinn 167.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C [20.0C] [24.0C] 17.0C [21.0] 5.0 6.0 [18.0] 12.0C 17.0C 14.0C 12.0C 12.0C
27   C116 MARY BELL Max Beck 168.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C [20.0C] [24.0C] 17.0C 8.0 4.0 [29.0Q] [18.0] 12.0C 17.0C 14.0C 12.0C 12.0C
28   C92 WHISPER Stephen Gillon 170.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 3.0 [24.0C] 15.0 [24.0C] 13.0 [31.0U] [20.0] 12.0C 17.0C 14.0C 12.0C 12.0C
29 6.0S C17 MURIEL Tim Phillips 189.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 24.0C 6.0 [24.0C] [28.0C] [29.0C] [29.0C] 12.0C 17.0C 14.0C 12.0C 12.0C
30   C03 DARNEY Wayne Parr 189.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 13.0 17.0C [24.0C] [28.0C] [29.0C] [29.0C] 12.0C 17.0C 14.0C 12.0C 12.0C
31   C73 LINCOLN ROSE Peter Sydes 197.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 21.0T 17.0C [24.0C] [28.0C] [29.0C] [29.0C] 12.0C 17.0C 14.0C 12.0C 12.0C
32   C59 THE TRAM George Kimpton 199.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 24.0C 17.0C [24.0C] [28.0C] [29.0C] [29.0C] 11.0 17.0# 14.0# 12.0# 12.0#
33   C48 MINERVA Chris Day 200.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 24.0C 17.0C [24.0C] [28.0C] [29.0C] [29.0C] 12.0C 17.0F 14.0C 12.0C 12.0C
33   C36 HUIA Victor Mulder 200.0 EXC 14.0C 11.0C 18.0C 14.0C 15.0C 20.0C 24.0C 17.0C [24.0C] [28.0C] [29.0C] [29.0C] 12.0C 17.0C 14.0C 12.0C 12.0C

Series Results [PHS] for D2 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C99 JOAN Rob Tucker 48.0 [11.0] 3.0 1.0 2.0 4.0 5.0 6.0 EXC 6.0 6.0 4.0 3.0 4.0 [14.0C] 1.0 [10.0C] [11.0C] 3.0
2   C81 FIONA Graham Cunningham 51.0 5.0 2.0 4.0 7.0 2.0 2.0 [10.0] EXC 5.0 4.0 [9.0] 6.0 2.0 [9.0] [12.0] 3.0 4.0 5.0
3   C33 ALISCIA Michael Cantwell 54.0 [9.0] 4.0 7.0C 8.0 3.0 3.0 [9.0] EXC 8.0 2.0 6.0 7.0 3.0 1.0 [10.0] 1.0 1.0 [8.0]
4   C157 MORNING STAR Rhys Tucker 57.0 3.0 [7.0C] 3.0 6.0 5.0 6.0 [8.0] EXC 4.0 5.0 3.0 5.0 5.0 4.0 [8.0] 6.0 [6.0] 2.0
5   C31 LUCY Michael Golding 63.0 [10.0] 5.0 2.0 1.0 6.0 7.0 [16.0C] EXC 1.0 [12.0O] 1.0 2.0 9.0 [12.0] 9.0 7.0 9.0 4.0
6   C1789 GISELLA Graeme Mee 76.0 1.0 7.0C 7.0C 5.0 8.0C 8.0C 7.0 EXC 3.0 [12.0O] [10.0] [11.0] 6.0 8.0 [11.0] 4.0 5.0 7.0
7   C150 PETER PAN Nick Sankey 78.5 [13.0] 7.0C 7.0C 9.0C 8.0C 8.0C 5.0 EXC 9.0C [9.0] 8.0 1.0 1.0 [10.0] 2.5 [10.0C] 7.0 6.0
8   C126 KITTY MILLER Graham Burton 83.0 12.0 1.0 5.0 4.0 1.0 1.0 12.0 EXC 9.0C 1.0 7.0 [12.0] [18.0F] [14.0C] [15.0C] 10.0C 11.0C 9.0C
9   C21 DUCHESS Sally Law 84.5 7.0 7.0R 7.0C 9.0C 8.0C 8.0C [13.0] EXC 2.0 [12.0C] 5.0 8.0 [13.0] 5.0 2.5 8.0 8.0 [9.0C]
10   C22 MERCURY Elizabeth Gibson 86.0 [15.0R] 7.0C 7.0C 9.0C 8.0C 8.0C 14.0 EXC 7.0 3.0 [16.0] [14.0] [14.0] 2.0 5.0 5.0 2.0 9.0C
11   C145 RUBY ANN Trevor Weir 88.0 [15.0C] 7.0C 7.0C 3.0 8.0C 8.0C 4.0 EXC 9.0C [12.0C] 2.0 [15.0] 8.0 [11.0] 4.0 9.0 10.0 9.0C
12   C15 BLONDIE David Birkill 96.0 [15.0C] 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C 11.0 13.0 [15.0] [13.0] 6.0 2.0 3.0 1.0
13   C169 MAGPIE Ben Pedersen 98.0 2.0 7.0C 7.0C 9.0C 7.0 4.0 [15.0] EXC 9.0C 8.0 [15.0] 9.0 [18.0O] 6.0 [15.0C] 10.0C 11.0C 9.0C
14   C125 HARRIET Malcolm Bamford Shau 101.0 [15.0C] 7.0C 7.0C 9.0C 8.0C 8.0C 2.0 EXC 9.0C 7.0 [12.0] 4.0 10.0 [14.0C] [15.0C] 10.0C 11.0C 9.0C
15   C121 ELISE Mark Gray 110.0 4.0 7.0C 7.0C 9.0C 8.0C 8.0C 11.0 EXC 9.0C [12.0C] [13.0] 10.0 11.0 7.0 [15.0F] 10.0C [11.0C] 9.0C
16   C27 RIPPLE White Knight 111.0 [15.0C] 7.0C 6.0 9.0C 8.0C 8.0C 1.0 EXC 9.0C 12.0C [17.0C] [16.0C] 7.0 14.0C [15.0F] 10.0C 11.0C 9.0C
17   C1922 JESSAMINE Tim Phillips 119.0 [15.0C] 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C 14.0 [16.0C] 12.0 3.0 [15.0C] 10.0C 11.0C 9.0C
18   C104 NYRIA Storm Bobridge 122.0 15.0C 7.0C 7.0C 9.0C 8.0C 8.0C 3.0 EXC 9.0C 12.0C [17.0C] [16.0C] [18.0C] 14.0C [15.0C] 10.0C 11.0C 9.0C
19   C11 ENTERPRISE George Kimpton 125.0 6.0 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C [17.0C] [16.0C] [18.0C] 14.0C 15.0C 10.0C 11.0C 9.0C
20   C135 WALTZING MATILDA Matthew Jones 126.0 15.0C 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C [17.0C] [16.0C] [18.0C] 14.0C 7.0 10.0C 11.0C 9.0C
21   C57 MUM Tim Entwisle 127.0 8.0 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C [17.0C] [16.0C] [18.0C] 14.0C 15.0C 10.0C 11.0C 9.0C
22   C59 THE TRAM George Kimpton 134.0 15.0# 7.0# 7.0# 9.0# 8.0# 8.0# [16.0#] EXC 9.0# 12.0# [17.0#] [16.0#] [18.0#] 14.0# 15.0C 10.0C 11.0C 9.0C
22   C91 AVALON Andrew Callander 134.0 15.0C 7.0C 7.0C 9.0C 8.0C 8.0C [16.0C] EXC 9.0C 12.0C [17.0C] [16.0C] [18.0C] 14.0C 15.0C 10.0C 11.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image