Header Image

Mercedes-Benz MORNINGTON CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Updated:  29/12/2019  17:48:44

Series Results [LINE] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C2003 ROMY David Hendy SSCBC 4.0 2.0 1.0 1.0 [2.0]
2   C2014 JOCELYN Mal Hart SSCBC 7.0 1.0 5.0 [31.0U] 1.0
3   C97 MARGARITA James Mighell SSCBC 10.0 3.0 3.0 4.0 [5.0]
4   C2016 BELLA David Currie SSCBC 11.0 4.0 4.0 3.0 [4.0]
5   C86 WAGTAIL Nick Williams SSCBC 13.0 9.0 2.0 2.0 [31.0U]
6   C888 MYSTIFY Bernard O'Hanlon SSCBC 20.0 [14.0] 9.0 5.0 6.0
7   C2013 BARRA Howard Critchley SSCBC 20.5 7.0 [11.0] 6.5 7.0
8   C2015 GEORGIA Jeffrey Richardson P SSCBC 21.5 12.0 [13.0] 6.5 3.0
9   C1998 BEAU Nick Dorman SSCBC 23.0 8.0 7.0 8.0 [10.0]
10   C2011 SORRENTO Ken Vaughan SSCBC 26.0 5.0 10.0 [13.0] 11.0
11   C08 NEPEAN Grant Smith SSCBC 28.0 10.0 [12.0] 10.0 8.0
12   C2008 SOUTHERLY Jim Wilshire RFBYC 29.0 11.0 [14.0] 9.0 9.0
13   C41 PHOENIX Bruce Griffiths SSCBC 35.0 13.0 8.0 14.0 [31.0U]
14   C87 CHEVIOT Sam Haysom SSCBC 38.0 [24.0C] 15.0 11.0 12.0
15   C1999 RHAPSODY Colin Mitchell SSCBC 41.0 6.0 6.0 [31.0U] 29.0Q
16   C2006 ZEPHYR Max Chester SSCBC 44.0 16.0 [16.0] 15.0 13.0
17   C06 RIP Christopher Sinn SSCBC 50.0 [23.0] 18.0 16.0 16.0
18   C305 KATE Richard Hurley SSCBC 52.0 17.0 21.0 [21.0] 14.0
19   C58 ARMADALE Peter Hannah SSCBC 53.0 [21.0] 20.0 18.0 15.0
20   C134 LEEUWIN Merv Baird SSCBC 54.0 20.0 [25.0] 17.0 17.0
21   C70 JENNIFER Craig Cumberlidge Ma SSCBC 55.0 18.0 [23.0] 19.0 18.0
22   C116 MARY BELL Max Beck SSCBC 57.0 19.0 19.0 [29.0Q] 19.0
23 15.0S C127 MATIDA David Angus SSCBC 63.0 15.0 17.0 31.0U [31.0U]
24   C94 CLOUDY BAY James Malkin SSCBC 63.0 [24.0C] 22.0 20.0 21.0
25   C82 SALLY Peter McKeand SSBC 64.0 24.0C 28.0C 12.0 [31.0U]
26   C71 LISA James Soutter SSCBC 66.0 24.0C [24.0] 22.0 20.0
27 23.0S C170 APRIL Simon Lynch MYC 72.0 22.0 27.0 [31.0U] 23.0
28   C92 WHISPER Stephen Gillon SSCBC 72.0 24.0C 26.0 [31.0U] 22.0
29   C59 THE TRAM George Kimpton SSCBC 81.0 24.0C 28.0C 29.0C [29.0C]
29   C48 MINERVA Chris Day SSCBC 81.0 24.0C 28.0C 29.0C [29.0C]

Series Results [LINE] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 4R C33 ALISCIA Michael Cantwell SSCBC 4.0 1.0 2.0 [2.0] 1.0
2   C157 MORNING STAR Rhys Tucker SSCBC 4.0 2.0 1.0 1.0 [2.0]
3 4R C99 JOAN Trevor Martyn SSCBC 10.0 3.0 3.0 4.0 [4.0]
4   C150 PETER PAN Nick Sankey SSCBC 10.0 [9.0] 4.0 3.0 3.0
5   C81 FIONA Graham Cunningham SSCBC 16.0 5.0 [7.0] 6.0 5.0
6   C169 MAGPIE Ben Pedersen BYS 19.0 6.0 8.0 5.0 [18.0O]
7 4.0S C126 KITTY MILLER Graham Burton SSCBC 24.0 4.0 9.0 11.0 [18.0F]
8 5.0S C1922 JESSAMINE Nicky Liemant SSCBC 24.0 12.0C 5.0 [16.0C] 7.0
9   C125 HARRIET Malcolm Bamford Shau SSCBC 24.0 8.0 [13.0] 7.0 9.0
10   C1789 GISELLA Graeme Mee SSCBC 27.0 [12.0O] 11.0 8.0 8.0
11   C31 LUCY Michael Golding SSCBC 28.0 12.0O 6.0 10.0 [12.0]
12   C15 BLONDIE David Birkill SSCBC 31.0 12.0C [12.0] 9.0 10.0
13   C22 MERCURY Elizabeth Gibson SSCBC 32.0 7.0 [16.0] 14.0 11.0
14   C27 RIPPLE White Knight SSCBC 34.0 12.0C [17.0C] 16.0C 6.0
15   C145 RUBY ANN Trevor Weir SSCBC 35.0 12.0C 10.0 [15.0] 13.0
16   C21 DUCHESS Sally Law SSCBC 38.0 12.0C 14.0 12.0 [15.0]
17   C121 ELISE Mark Gray SSCBC 39.0 12.0C [15.0] 13.0 14.0
18   C11 ENTERPRISE George Kimpton SSCBC 45.0 12.0C 17.0C 16.0C [18.0C]
18   C135 WALTZING MATILDA Matthew Jones SSCBC 45.0 12.0C 17.0C 16.0C [18.0C]
18   C91 AVALON Andrew Callander SSCBC 45.0 12.0C 17.0C 16.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image