Header Image

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  3/04/2020  11:37:59 AM

Series Results [LINE] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C2003 ROMY David Hendy SSCBC 4.0 1.0 1.0 [17.0C] 2.0
2   C97 MARGARITA James Mighell SSCBC 7.0 4.0 2.0 1.0 [6.0]
3   C2015 GEORGIA Jeffrey Richardson P SSCBC 11.0 6.0 3.0 2.0 [17.0C]
4   C1999 RHAPSODY Colin Mitchell SSCBC 12.0 5.0 4.0 3.0 [17.0C]
5   C2011 SORRENTO Ken Vaughan SSCBC 13.0 2.0 [11.0] 4.0 7.0
6   C1998 BEAU Nick Dorman SSCBC 16.0 3.0 10.0 [17.0C] 3.0
7   C2013 BARRA Howard Critchley SSCBC 19.0 8.0 6.0 [17.0C] 5.0
8   C305 KATE Richard Hurley SSCBC 21.0 7.0 7.0 7.0 [12.0]
9   C08 NEPEAN Grant Smith SSCBC 25.0 9.0 8.0 8.0 [11.0]
10   C82 SALLY Peter McKeand SSBC 27.0 [12.0] 9.0 10.0 8.0
11   C2006 ZEPHYR Max Chester SSCBC 28.0 13.0 [14.0] 5.0 10.0
12   C41 PHOENIX Bruce Griffiths SSCBC 35.0 11.0 15.0 [17.0C] 9.0
13   C2014 JOCELYN Mal Hart SSCBC 36.0 18.0F [20.0C] 17.0C 1.0
14 4.0S C86 WAGTAIL Nick Williams SSCBC 39.0 18.0C [20.0C] 17.0C 4.0
15 5.0S C888 MYSTIFY Bernard O'Hanlon SSCBC 39.0 [18.0C] 5.0 17.0C 17.0C
16 10.0S C87 CHEVIOT Sam Haysom SSCBC 39.0 10.0 12.0 17.0C [17.0C]
17   C134 LEEUWIN Merv Baird SSCBC 39.0 [18.0C] 13.0 11.0 15.0
18   C70 JENNIFER Craig Cumberlidge Ma SSCBC 40.0 14.0 [18.0] 12.0 14.0
19   C2008 SOUTHERLY Jim Wilshire RFBYC 41.0 18.0C [20.0C] 6.0 17.0C
20   C127 MATIDA David Angus SSCBC 42.0 [18.0C] 16.0 9.0 17.0C
21   C71 LISA James Soutter SSCBC 46.0 15.0 [19.0] 14.0 17.0C
22 2R C17 MURIEL Tim Phillips SSCBC 48.0 18.0C [20.0C] 13.0 17.0C
23   C58 ARMADALE Peter Hannah SSCBC 48.0 18.0C [20.0C] 17.0C 13.0
24 15.0S C94 CLOUDY BAY James Malkin SSCBC 50.0 18.0C [20.0C] 15.0 17.0C
25   C92 WHISPER Stephen Gillon SSCBC 50.0 [18.0C] 17.0 16.0 17.0C
26   C116 MARY BELL Max Beck SSCBC 52.0 18.0C [20.0C] 17.0C 17.0C
26   C48 MINERVA Chris Day SSCBC 52.0 18.0C [20.0C] 17.0C 17.0F
26   C73 LINCOLN ROSE Peter Sydes MYC 52.0 18.0C [20.0C] 17.0C 17.0C
26   C03 DARNEY Wayne Parr SSCBC 52.0 18.0C [20.0C] 17.0C 17.0C
26   C2016 BELLA David Currie SSCBC 52.0 18.0F [20.0C] 17.0C 17.0C
26   C170 APRIL Simon Lynch MYC 52.0 18.0C [20.0C] 17.0C 17.0C
26   C06 RIP Christopher Sinn SSCBC 52.0 18.0C [20.0C] 17.0C 17.0C
26   C59 THE TRAM George Kimpton SSCBC 52.0 18.0C [20.0C] 17.0C 17.0#

Series Results [LINE] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C157 MORNING STAR Rhys Tucker SSCBC 3.0 1.0 1.0 1.0 [1.0]
2   C99 JOAN Rob Tucker SSCBC 7.0 2.0 [5.0] 3.0 2.0
3   C33 ALISCIA Michael Cantwell SSCBC 8.0 3.0 3.0 2.0 [3.0]
4   C150 PETER PAN Nick Sankey SSCBC 17.0 9.0C 4.0 [9.0C] 4.0
5 4.0S C31 LUCY Michael Golding SSCBC 18.0 4.0 [16.0C] 4.0 10.0
6   C1789 GISELLA Graeme Mee SSCBC 18.0 6.0 [8.0] 5.0 7.0
7   C27 RIPPLE White Knight SSCBC 20.0 9.0C 2.0 9.0C [15.0F]
8   C81 FIONA Graham Cunningham SSCBC 22.0 7.0 9.0 6.0 [11.0]
9 5.0S C15 BLONDIE David Birkill SSCBC 23.0 9.0C [16.0C] 9.0C 5.0
10   C145 RUBY ANN Trevor Weir SSCBC 23.0 8.0 [10.0] 9.0C 6.0
11   C104 NYRIA Storm Bobridge SSCBC 24.0 9.0C 6.0 9.0C [15.0C]
12 5.0S C126 KITTY MILLER Graham Burton SSCBC 25.0 5.0 11.0 9.0C [15.0C]
13 3R C125 HARRIET Malcolm Bamford Shau SSCBC 25.0 9.0C 7.0 9.0C [15.0C]
14 7.0S C21 DUCHESS Sally Law SSCBC 25.0 9.0C [13.0] 7.0 9.0
15   C22 MERCURY Elizabeth Gibson SSCBC 25.0 9.0C [14.0] 8.0 8.0
16 3R C169 MAGPIE Ben Pedersen BYS 30.0 9.0C 12.0 9.0C [15.0C]
17   C135 WALTZING MATILDA Matthew Jones SSCBC 30.0 9.0C [16.0C] 9.0C 12.0
18 3R C121 ELISE Mark Gray SSCBC 33.0 9.0C 15.0 9.0C [15.0F]
19   C59 THE TRAM George Kimpton SSCBC 33.0 9.0# [16.0#] 9.0# 15.0C
19   C91 AVALON Andrew Callander SSCBC 33.0 9.0C [16.0C] 9.0C 15.0C
19   C11 ENTERPRISE George Kimpton SSCBC 33.0 9.0C [16.0C] 9.0C 15.0C
19   C1922 JESSAMINE Tim Phillips SSCBC 33.0 9.0C [16.0C] 9.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image