Header Image

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  3/04/2020  11:38:01 AM

Series Results [PHS] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   C82 SALLY Peter McKeand 5.0 3.0 1.0 [11.0] 1.0
2   C134 LEEUWIN Merv Baird 8.0 [18.0C] 2.0 3.0 3.0
3   C305 KATE Richard Hurley 10.0 4.0 4.0 2.0 [8.0]
4   C70 JENNIFER Craig Cumberlidge Ma 11.0 1.0 [17.0] 8.0 2.0
5   C2006 ZEPHYR Max Chester 17.0 7.0 [11.0] 1.0 9.0
6   C2011 SORRENTO Ken Vaughan 19.0 5.0 [19.0] 4.0 10.0
7   C41 PHOENIX Bruce Griffiths 20.0 2.0 14.0 [17.0C] 4.0
8 5.0S C08 NEPEAN Grant Smith 25.0 9.0 5.0 [13.0] 11.0
9   C1998 BEAU Nick Dorman 25.0 6.0 13.0 [17.0C] 6.0
10   C2013 BARRA Howard Critchley 26.0 13.0 8.0 [17.0C] 5.0
11   C1999 RHAPSODY Colin Mitchell 28.0 11.0 10.0 7.0 [17.0C]
12   C87 CHEVIOT Sam Haysom 31.0 8.0 6.0 17.0C [17.0C]
13 5.0S C97 MARGARITA James Mighell 33.0 15.0 [18.0] 5.0 13.0
14   C71 LISA James Soutter 33.0 12.0 7.0 14.0 [17.0C]
15   C92 WHISPER Stephen Gillon 35.0 [18.0C] 3.0 15.0 17.0C
16   C2015 GEORGIA Jeffrey Richardson P 36.0 10.0 16.0 10.0 [17.0C]
17   C127 MATIDA David Angus 38.0 [18.0C] 12.0 9.0 17.0C
18 6.0S C17 MURIEL Tim Phillips 41.0 18.0C [20.0C] 6.0 17.0C
19   C2003 ROMY David Hendy 41.0 14.0 15.0 [17.0C] 12.0
20   C58 ARMADALE Peter Hannah 42.0 18.0C [20.0C] 17.0C 7.0
21   C888 MYSTIFY Bernard O'Hanlon 43.0 [18.0C] 9.0 17.0C 17.0C
22   C2008 SOUTHERLY Jim Wilshire 47.0 18.0C [20.0C] 12.0 17.0C
23   C86 WAGTAIL Nick Williams 49.0 18.0C [20.0C] 17.0C 14.0
24   C2014 JOCELYN Mal Hart 50.0 18.0F [20.0C] 17.0C 15.0
25   C94 CLOUDY BAY James Malkin 51.0 18.0C [20.0C] 16.0 17.0C
26   C2016 BELLA David Currie 52.0 18.0F [20.0C] 17.0C 17.0C
26   C03 DARNEY Wayne Parr 52.0 18.0C [20.0C] 17.0C 17.0C
26   C73 LINCOLN ROSE Peter Sydes 52.0 18.0C [20.0C] 17.0C 17.0C
26   C116 MARY BELL Max Beck 52.0 18.0C [20.0C] 17.0C 17.0C
26   C170 APRIL Simon Lynch 52.0 18.0C [20.0C] 17.0C 17.0C
26   C06 RIP Christopher Sinn 52.0 18.0C [20.0C] 17.0C 17.0C
26   C59 THE TRAM George Kimpton 52.0 18.0C [20.0C] 17.0C 17.0#
26   C48 MINERVA Chris Day 52.0 18.0C [20.0C] 17.0C 17.0F

Series Results [PHS] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   C99 JOAN Rob Tucker 9.0 2.0 6.0 [6.0] 1.0
2 1.0S C31 LUCY Michael Golding 11.0 1.0 [16.0C] 1.0 9.0
3   C145 RUBY ANN Trevor Weir 11.0 3.0 4.0 [9.0C] 4.0
4   C21 DUCHESS Sally Law 13.5 9.0C [13.0] 2.0 2.5
5   C1789 GISELLA Graeme Mee 15.0 5.0 7.0 3.0 [11.0]
6   C150 PETER PAN Nick Sankey 16.5 9.0C 5.0 [9.0C] 2.5
7   C157 MORNING STAR Rhys Tucker 18.0 6.0 8.0 4.0 [8.0]
8   C27 RIPPLE White Knight 19.0 9.0C 1.0 9.0C [15.0F]
9   C125 HARRIET Malcolm Bamford Shau 20.0 9.0C 2.0 9.0C [15.0C]
10 3.0S C104 NYRIA Storm Bobridge 21.0 9.0C 3.0 9.0C [15.0C]
11   C22 MERCURY Elizabeth Gibson 21.0 9.0C [14.0] 7.0 5.0
12   C81 FIONA Graham Cunningham 22.0 7.0 10.0 5.0 [12.0]
13   C15 BLONDIE David Birkill 24.0 9.0C [16.0C] 9.0C 6.0
14 4.0S C126 KITTY MILLER Graham Burton 25.0 4.0 12.0 9.0C [15.0C]
15 7.0S C135 WALTZING MATILDA Matthew Jones 25.0 9.0C [16.0C] 9.0C 7.0
16   C33 ALISCIA Michael Cantwell 25.0 8.0 9.0 8.0 [10.0]
17   C121 ELISE Mark Gray 29.0 9.0C 11.0 9.0C [15.0F]
18 3R C169 MAGPIE Ben Pedersen 33.0 9.0C 15.0 9.0C [15.0C]
19   C59 THE TRAM George Kimpton 33.0 9.0# [16.0#] 9.0# 15.0C
19   C91 AVALON Andrew Callander 33.0 9.0C [16.0C] 9.0C 15.0C
19   C1922 JESSAMINE Tim Phillips 33.0 9.0C [16.0C] 9.0C 15.0C
19   C11 ENTERPRISE George Kimpton 33.0 9.0C [16.0C] 9.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image